Pennsylvania Governor 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
D+21.4
Josh Shapiro (D) 55.0% vs Stacy Garrity (R) 33.6%
18 polls in the average · latest Oct 21, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: verified nominees ✓
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Josh Shapiro and Stacy Garrity. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Shapiro % | Garrity % | Margin | |
|---|---|---|---|---|---|---|---|
| ActiVote | — | Oct 1–21, 2026 | 400 LV | 61.5 | 38.5 | D+23.0 | ↗ |
| Z to A Research | — | Sep 28 – Oct 1, 2026 | 630 LV | 53 | 34 | D+19.0 | ↗ |
| Bravo Group | — | Sep 16–22, 2026 | 624 RV | 55 | 28 | D+27.0 | ↗ |
| The New York Times/Siena University | 3.0 | Sep 15–22, 2026 | 615 LV | 58 | 38 | D+20.0 | ↗ |
| Franklin & Marshall College | 2.4 | Aug 17–23, 2026 | 501 RV | 50 | 25 | D+25.0 | ↗ |
| Bravo Group | — | Aug 18–22, 2026 | 711 LV | 56 | 25 | D+31.0 | ↗ |
| The New York Times/Siena University | 3.0 | Aug 17–21, 2026 | 760 LV | 55 | 39 | D+16.0 | ↗ |
| The New York Times/Siena University | 3.0 | Aug 17–21, 2026 | 760 RV | 54 | 37 | D+17.0 | ↗ |
| National Public AffairsR partisan | — | Jul 26–30, 2026 | 600 LV | 50 | 43 | D+7.0 | ↗ |
| Bravo Group | — | Jul 17–24, 2026 | 630 LV | 53 | 28 | D+25.0 | ↗ |
| Franklin & Marshall College | 2.4 | Jun 8–14, 2026 | 546 RV | 50 | 28 | D+22.0 | ↗ |
| MAD Global Strategy | — | Jun 9–11, 2026 | 600 LV | 48 | 31 | D+17.0 | ↗ |
| Bravo Group | — | May 20–24, 2026 | 684 LV | 53 | 29 | D+24.0 | ↗ |
| Susquehanna Polling & ResearchR partisan | — | Mar 18–29, 2026 | 700 LV | 58 | 36 | D+22.0 | ↗ |
| Franklin & Marshall College | 2.4 | Feb 18 – Mar 1, 2026 | 834 RV | 48 | 28 | D+20.0 | ↗ |
| Quinnipiac University | 2.8 | Feb 19–23, 2026 | 836 RV | 55 | 37 | D+18.0 | ↗ |
| Quinnipiac University | 2.8 | Sep 25–29, 2025 | 1,579 RV | 55 | 39 | D+16.0 | ↗ |
| Susquehanna Polling & Research | — | Sep 22–28, 2025 | 700 LV | 54 | 36 | D+18.0 | ↗ |
Candidates
Democrats
- Josh Shapiro
Republicans
- Stacy Garrity
Party labels curated from public sources.