Ohio Senate 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
D+3.9
Sherrod Brown (D) 47.8% vs Jon Husted (R) 43.9%
17 polls in the average · latest Sep 16, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: verified nominees ✓ · Avg pollster grade 1.8 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Sherrod Brown and Jon Husted. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Brown % | Husted % | Margin | |
|---|---|---|---|---|---|---|---|
| Trafalgar GroupR partisan | 0.7 | Sep 14–16, 2026 | 1,085 LV | 45 | 42 | D+3.0 | ↗ |
| InsiderAdvantage | 2.0 | Sep 8–9, 2026 | 1,200 LV | 47.3 | 41.9 | D+5.4 | ↗ |
| Wedgewood Polls | — | Aug 11–13, 2026 | 800 LV | 48 | 44 | D+4.0 | ↗ |
| Beacon Research/Shaw & Co. Research | 2.8 | Aug 6–10, 2026 | 1,008 RV | 53 | 45 | D+8.0 | ↗ |
| The New York Times/Siena University | 3.0 | Jun 15–28, 2026 | 601 LV | 47 | 50 | R+3.0 | ↗ |
| Fabrizio, Lee & Associates/Impact Research | 1.7 | Jun 14–16, 2026 | 800 LV | 48 | 45 | D+3.0 | ↗ |
| Beacon Research/Shaw & Co. Research | 2.8 | May 28 – Jun 1, 2026 | 1,015 RV | 53 | 45 | D+8.0 | ↗ |
| Bowling Green State University/YouGov | — | Apr 7–14, 2026 | 1,000 RV | 47 | 50 | R+3.0 | ↗ |
| Echelon Insights | 2.7 | Apr 3–9, 2026 | — | 45 | 51 | R+6.0 | ↗ |
| Quantus Insights | — | Mar 13–14, 2026 | 925 LV | 44 | 46 | R+2.0 | ↗ |
| OnMessage | — | Mar 3–8, 2026 | 600 LV | 47 | 45 | D+2.0 | ↗ |
| EMC Research | 0.9 | Feb 10–22, 2026 | 1,343 LV | 51 | 47 | D+4.0 | ↗ |
| Emerson College | 2.9 | Dec 6–8, 2025 | 850 RV | 46.3 | 48.8 | R+2.5 | ↗ |
| Bowling Green State University/YouGov | — | Oct 2–14, 2025 | 800 RV | 49 | 48 | D+1.0 | ↗ |
| Emerson College | 2.9 | Aug 18–19, 2025 | 1,000 RV | 43.7 | 49.5 | R+5.8 | ↗ |
| Bowling Green State University/YouGov | — | Apr 18–24, 2025 | 800 RV | 46 | 49 | R+3.0 | ↗ |
| Bowling Green State University/YouGov | — | Feb 14–21, 2025 | 800 RV | 41 | 47 | R+6.0 | ↗ |
Candidates
Democrats
- Sherrod Brown
Republicans
- Jon Husted
Party labels curated from public sources.