Ohio Governor 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
D+0.2
Amy Acton (D) 47.5% vs Vivek Ramaswamy (R) 47.3%
18 polls in the average · latest Aug 13, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: verified nominees ✓ · Avg pollster grade 2.5 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Amy Acton and Vivek Ramaswamy. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Acton % | Ramaswamy % | Margin | |
|---|---|---|---|---|---|---|---|
| Wedgewood Polls | — | Aug 11–13, 2026 | 800 LV | 47 | 46 | D+1.0 | ↗ |
| Beacon Research/Shaw & Co. Research | 2.8 | Aug 6–10, 2026 | 1,008 RV | 48 | 50 | R+2.0 | ↗ |
| The New York Times/Siena University | 3.0 | Jun 15–28, 2026 | 601 LV | 47 | 47 | Even | ↗ |
| Fabrizio, Lee & Associates/Impact Research | 1.7 | Jun 14–16, 2026 | 800 LV | 47 | 44 | D+3.0 | ↗ |
| Beacon Research/Shaw & Co. Research | 2.8 | May 28 – Jun 1, 2026 | 1,015 RV | 50 | 49 | D+1.0 | ↗ |
| Bowling Green State University/YouGov | — | Apr 7–14, 2026 | 1,000 RV | 47 | 48 | R+1.0 | ↗ |
| Bowling Green State University/YouGov | — | Apr 7–14, 2026 | 1,000 RV | 47 | 48 | R+1.0 | ↗ |
| Echelon Insights | 2.7 | Apr 3–9, 2026 | 413 LV | 44 | 49 | R+5.0 | ↗ |
| Echelon Insights | 2.7 | Apr 3–9, 2026 | 413 LV | 44 | 49 | R+5.0 | ↗ |
| Quantus Insights | — | Mar 13–14, 2026 | 925 LV | 45.9 | 44.9 | D+1.0 | ↗ |
| Quantus Insights | — | Mar 13–14, 2026 | 809 LV | 45.9 | 44.9 | D+1.0 | ↗ |
| EMC Research | 0.9 | Feb 10–22, 2026 | 1,343 LV | 53 | 43 | D+10.0 | ↗ |
| EMC Research | 0.9 | Feb 10–22, 2026 | 1,343 LV | 53 | 43 | D+10.0 | ↗ |
| Data Targeting | 1.4 | Dec 3–8, 2025 | 603 LV | 43 | 45 | R+2.0 | ↗ |
| Emerson College | 2.9 | Dec 6–8, 2025 | 850 RV | 45.9 | 45.2 | D+0.7 | ↗ |
| Bowling Green State University/YouGov | — | Oct 2–14, 2025 | 800 RV | 47 | 50 | R+3.0 | ↗ |
| Hart Research Associates/Public Opinion Strategies | 2.6 | Sep 19–22, 2025 | 800 LV | 46 | 45 | D+1.0 | ↗ |
| Emerson College | 2.9 | Aug 18–19, 2025 | 1,000 RV | 39.4 | 48.7 | R+9.3 | ↗ |
Candidates
Democrats
- Amy Acton
Republicans
- Vivek Ramaswamy
Party labels curated from public sources.