New Hampshire Senate 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Chris Pappas (D) 46.5% vs John Sununu (R) 42.1%
17 polls in the average · latest Sep 17, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: most-polled pairing (primary not yet decided) · Avg pollster grade 2.3 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Chris Pappas and John Sununu. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Pappas % | Sununu % | Margin | |
|---|---|---|---|---|---|---|---|
| InsiderAdvantage | 2.0 | Sep 16–17, 2026 | 1,200 LV | 48 | 40 | D+8.0 | ↗ |
| University of New Hampshire | 2.4 | Aug 20–24, 2026 | 1,878 LV | 43 | 45 | R+2.0 | ↗ |
| Saint Anselm | 2.4 | Aug 17–18, 2026 | 1,411 LV | 48 | 41 | D+7.0 | ↗ |
| Saint Anselm | 2.4 | Jun 24–25, 2026 | 1,614 RV | 47 | 41 | D+6.0 | ↗ |
| University of New Hampshire | 2.4 | Jun 18–23, 2026 | 2,232 LV | 47 | 44 | D+3.0 | ↗ |
| University of New Hampshire | 2.4 | Apr 17–21, 2026 | 1,295 LV | 49 | 42 | D+7.0 | ↗ |
| Emerson College | 2.9 | Mar 21–23, 2026 | 1,100 LV | 45.3 | 43.7 | D+1.6 | ↗ |
| Saint Anselm | 2.4 | Mar 16–18, 2026 | 1,491 RV | 46 | 43 | D+3.0 | ↗ |
| yes. every kid. | — | Jan 28–29, 2026 | 563 LV | 45 | 41 | D+4.0 | ↗ |
| University of New Hampshire | 2.4 | Jan 15–19, 2026 | 2,038 LV | 50 | 45 | D+5.0 | ↗ |
| Praecones Analytica | 2.0 | Dec 26–28, 2025 | 603 RV | 42.3 | 35.6 | D+6.7 | ↗ |
| Saint Anselm | 2.4 | Nov 18–19, 2025 | 2,112 RV | 44 | 41 | D+3.0 | ↗ |
| co/efficient | 1.1 | Oct 9–13, 2025 | 1,034 LV | 45 | 42 | D+3.0 | ↗ |
| University of New Hampshire | 2.4 | Sep 17–23, 2025 | 1,225 LV | 49 | 43 | D+6.0 | ↗ |
| co/efficient | 1.1 | Sep 10–12, 2025 | 904 LV | 46 | 43 | D+3.0 | ↗ |
| 1892 Polling | 1.3 | Sep 2–4, 2025 | 500 LV | 45 | 43 | D+2.0 | ↗ |
| Quantus InsightsR partisan | — | Mar 17–19, 2025 | 650 RV | 44 | 53 | R+9.0 | ↗ |
Other 2026 Senate polls in New Hampshire
General-election polls for this race that are not in the average — they tested a different matchup than Pappas vs Sununu. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| University of New Hampshire | Aug 20–24, 2026 | Chris Pappas 45 · Scott Brown 40 |
| Saint Anselm | Aug 17–18, 2026 | Chris Pappas 49 · Scott Brown 37 |
| Saint Anselm | Jun 24–25, 2026 | Chris Pappas 48 · Scott Brown 36 |
| University of New Hampshire | Jun 18–23, 2026 | Chris Pappas 52 · Scott Brown 38 |
Candidates
- Chris Pappas
- John Sununu
- Scott Brown
Party labels curated from public sources.