Minnesota Senate 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Peggy Flanagan (D) 47.4% vs Michele Tafoya (R) 44.2%
9 polls in the average · latest Nov 1, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: most-polled pairing (primary not yet decided) · Avg pollster grade 2.3 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Peggy Flanagan and Michele Tafoya. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Flanagan % | Tafoya % | Margin | |
|---|---|---|---|---|---|---|---|
| AtlasIntel | 2.7 | Oct 28 – Nov 1, 2026 | 2,133 LV | 48 | 46 | D+2.0 | ↗ |
| InsiderAdvantage | 2.0 | Oct 29–30, 2026 | 1,200 LV | 49 | 46 | D+3.0 | ↗ |
| SurveyUSA | 2.8 | Oct 8–12, 2026 | 718 LV | 45 | 42 | D+3.0 | ↗ |
| GQRD partisan | 2.0 | Oct 1–4, 2026 | 800 LV | 50 | 42 | D+8.0 | ↗ |
| Big Data Poll | 1.1 | Sep 29–30, 2026 | 622 LV | 46 | 44 | D+2.0 | ↗ |
| SurveyUSA | 2.8 | Sep 9–14, 2026 | 654 LV | 42 | 42 | Even | ↗ |
| Quantus Insights | — | Sep 8–10, 2026 | 720 LV | 48.2 | 44.4 | D+3.8 | ↗ |
| SurveyUSA | 2.8 | Aug 13–17, 2026 | 661 LV | 46 | 41 | D+5.0 | ↗ |
| Emerson College | 2.9 | Feb 6–8, 2026 | 1,000 LV | 47.1 | 40.6 | D+6.5 | ↗ |
Other 2026 Senate polls in Minnesota
General-election polls for this race that are not in the average — they tested a different matchup than Flanagan vs Tafoya. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| Emerson College | Feb 6–8, 2026 | Angie Craig 46.6 · Michele Tafoya 40.2 |
| Public Policy PollingD partisan | Sep 15–16, 2025 | Angie Craig 47 · Rep 43 |
| Public Policy PollingD partisan | Sep 15–16, 2025 | Peggy Flanagan 46 · Rep 44 |
Candidates
- Angie Craig
- Peggy Flanagan
- Michele Tafoya
- Rep
Party labels curated from public sources.