Minnesota Governor 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Amy Klobuchar (D) 50.8% vs Lisa Demuth (R) 41.0%
9 polls in the average · latest Nov 1, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: most-polled pairing (primary not yet decided) · Avg pollster grade 2.8 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Amy Klobuchar and Lisa Demuth. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Klobuchar % | Demuth % | Margin | |
|---|---|---|---|---|---|---|---|
| Survey 160 | — | Oct 27 – Nov 1, 2026 | 1,365 LV | 53 | 42 | D+11.0 | ↗ |
| State Navigate | — | Oct 26–28, 2026 | 806 LV | 52 | 42 | D+10.0 | ↗ |
| SurveyUSA | 2.8 | Oct 8–12, 2026 | 718 LV | 48 | 41 | D+7.0 | ↗ |
| Mason-Dixon | — | Oct 5–7, 2026 | 800 LV | 50 | 41 | D+9.0 | ↗ |
| SurveyUSA | 2.8 | Sep 9–14, 2026 | 654 LV | 47 | 40 | D+7.0 | ↗ |
| SurveyUSA | 2.8 | Aug 13–17, 2026 | 661 LV | 52 | 36 | D+16.0 | ↗ |
| Mason-Dixon | — | Jun 8–10, 2026 | 800 LV | 48 | 40 | D+8.0 | ↗ |
| Emerson College | 2.9 | Feb 6–8, 2026 | 1,000 LV | 51.1 | 37.7 | D+13.4 | ↗ |
| SurveyUSA | 2.8 | Jan 27–30, 2026 | 575 RV | 49 | 34 | D+15.0 | ↗ |
Other 2026 Governor polls in Minnesota
General-election polls for this race that are not in the average — they tested a different matchup than Klobuchar vs Demuth. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| GQRD partisan | Oct 1–4, 2026 | Peggy Flanagan 53 · Michele Tafoya 44 |
| Mason-Dixon | Jun 8–10, 2026 | Amy Klobuchar 48 · Kendall Qualls 37 |
| Mason-Dixon | Jun 8–10, 2026 | Amy Klobuchar 53 · Mike Lindell 36 |
| Emerson College | Feb 6–8, 2026 | Amy Klobuchar 52.8 · Mike Lindell 30.9 |
| SurveyUSA | Jan 27–30, 2026 | Amy Klobuchar 49 · Patrick Knight 33 |
| SurveyUSA | Jan 27–30, 2026 | Amy Klobuchar 49 · Kendall Qualls 33 |
| SurveyUSA | Jan 27–30, 2026 | Amy Klobuchar 52 · Mike Lindell 32 |
| SurveyUSA | Jan 27–30, 2026 | Amy Klobuchar 49 · Phil Parrish 32 |
| SurveyUSA | Jan 27–30, 2026 | Amy Klobuchar 48 · Kristin Robbins 33 |
| SurveyUSA | Jan 27–30, 2026 | Amy Klobuchar 49 · Brad Kohler 32 |
| SurveyUSA | Jan 30–27, 2026 | Amy Klobuchar 50 · Peggy Bennett 30 |
Candidates
- Amy Klobuchar
- Brad Kohler
- Kendall Qualls
- Kristin Robbins
- Lisa Demuth
- Mike Lindell
- Patrick Knight
- Phil Parrish
Party labels curated from public sources.