Maine Senate 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Graham Platner (D) 47.8% vs Susan Collins (R) 45.1%
20 polls in the average · latest Jun 27, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: verified nominees ✓ · Avg pollster grade 2.3 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Graham Platner and Susan Collins. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Platner % | Collins % | Margin | |
|---|---|---|---|---|---|---|---|
| Beacon Research/Shaw & Co. Research | 2.8 | Jun 23–27, 2026 | 1,003 RV | 47 | 50 | R+3.0 | ↗ |
| The New York Times/Siena University | 3.0 | Jun 19–26, 2026 | 608 LV | 49 | 47 | D+2.0 | ↗ |
| Wick | 1.4 | Jun 11–14, 2026 | 1,008 LV | 47.6 | 45.4 | D+2.2 | ↗ |
| Quantus Insights | — | Jun 9–11, 2026 | 870 LV | 46 | 45 | D+1.0 | ↗ |
| Tavern Research | — | Jun 5–8, 2026 | 1,642 LV | 51 | 49 | D+2.0 | ↗ |
| The Public Sentiment Institute | — | Jun 8, 2026 | 497 LV | 43 | 44 | R+1.0 | ↗ |
| Fabrizio, Lee & Associates/Impact ResearchR partisan | 1.7 | Jun 1–3, 2026 | 800 LV | 46 | 46 | Even | ↗ |
| University of New Hampshire | 2.4 | May 21–25, 2026 | 1,280 LV | 51 | 42 | D+9.0 | ↗ |
| Pan Atlantic SMS Group | 2.1 | May 8–18, 2026 | 827 LV | 48 | 41 | D+7.0 | ↗ |
| University of New Hampshire | 2.4 | May 13–16, 2026 | 650 LV | 48 | 43 | D+5.0 | ↗ |
| Echelon Insights | 2.7 | Apr 3–9, 2026 | 378 LV | 51 | 45 | D+6.0 | ↗ |
| Maine People's Resource Center | 1.9 | Mar 20–31, 2026 | 1,167 LV | 48.3 | 39.3 | D+9.0 | ↗ |
| Emerson College | 2.9 | Mar 21–23, 2026 | 1,075 LV | 47.8 | 40.6 | D+7.2 | ↗ |
| Quantus Insights | — | Mar 3–5, 2026 | 800 LV | 48.6 | 41.8 | D+6.8 | ↗ |
| Pan Atlantic SMS Group | 2.1 | Feb 13 – Mar 2, 2026 | 810 LV | 44 | 40 | D+4.0 | ↗ |
| University of New Hampshire | 2.4 | Feb 12–16, 2026 | 1,105 LV | 49 | 38 | D+11.0 | ↗ |
| Fabrizio, Lee & Associates/Impact ResearchR partisan | 1.7 | Jan 20–24, 2026 | 800 LV | 44 | 45 | R+1.0 | ↗ |
| Pan Atlantic SMS Group | 2.1 | Nov 29 – Dec 7, 2025 | 820 LV | 43 | 42 | D+1.0 | ↗ |
| Maine People's Resource Center | 1.9 | Oct 26–29, 2025 | 783 RV | 45 | 41 | D+4.0 | ↗ |
| Zenith Research | — | Oct 7–10, 2025 | 501 LV | 38 | 38 | Even | ↗ |
Other 2026 Senate polls in Maine
General-election polls for this race that are not in the average — they tested a different matchup than Platner vs Collins. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| Quantus Insights | Sep 14–15, 2026 | Susan Collins 47.1 · Troy Jackson 46.4 |
| YouGov | Sep 2–8, 2026 | Troy Jackson 48 · Susan Collins 44 |
| Beacon Research/Shaw & Co. Research | Aug 6–10, 2026 | Troy Jackson 48 · Susan Collins 46 |
| Hart Research Associates/Public Opinion StrategiesD partisan | Jul 27 – Aug 1, 2026 | Troy Jackson 49 · Susan Collins 45 |
| University of New Hampshire | Jul 15–20, 2026 | Troy Jackson 49 · Susan Collins 46 |
| Echelon Insights | Apr 3–9, 2026 | Janet Mills 48 · Susan Collins 46 |
| Maine People's Resource Center | Mar 20–31, 2026 | Susan Collins 45 · Janet Mills 41.9 |
| Emerson College | Mar 21–23, 2026 | Janet Mills 46.2 · Susan Collins 42.5 |
| Quantus Insights | Mar 3–5, 2026 | Susan Collins 44.6 · Janet Mills 43 |
| Pan Atlantic SMS Group | Feb 13 – Mar 2, 2026 | Janet Mills 44 · Susan Collins 44 |
| University of New Hampshire | Feb 12–16, 2026 | Janet Mills 41 · Susan Collins 40 |
| Fabrizio, Lee & Associates/Impact ResearchR partisan | Jan 20–24, 2026 | Susan Collins 45 · Janet Mills 44 |
| Pan Atlantic SMS Group | Nov 29 – Dec 7, 2025 | Janet Mills 43 · Susan Collins 43 |
| Cyngal | Nov 10–11, 2025 | Dem 49 · Susan Collins 41 |
| Maine People's Resource Center | Oct 26–29, 2025 | Susan Collins 46 · Janet Mills 42 |
| Zenith Research | Oct 7–10, 2025 | Janet Mills 42 · Susan Collins 37 |
Candidates
- Dem
- Graham Platner
- Janet Mills
- Troy Jackson
- Susan Collins
Party labels curated from public sources.