Massachusetts Senate 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Ed Markey (D) 50.8% vs John Deaton (R) 30.6%
8 polls in the average · latest Aug 24, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: most-polled pairing (primary not yet decided) · Avg pollster grade 2.5 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Ed Markey and John Deaton. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Markey % | Deaton % | Margin | |
|---|---|---|---|---|---|---|---|
| University of New Hampshire | 2.4 | Aug 20–24, 2026 | 881 LV | 49 | 30 | D+19.0 | ↗ |
| University of New Hampshire | 2.4 | Aug 5–12, 2026 | 800 RV | 51 | 30 | D+21.0 | ↗ |
| University of New Hampshire | 2.4 | Jun 18–23, 2026 | 623 LV | 50 | 34 | D+16.0 | ↗ |
| Suffolk University | 2.9 | Jun 8–12, 2026 | 500 RV | 55 | 30 | D+25.0 | ↗ |
| University of New Hampshire | 2.4 | Apr 16–20, 2026 | 603 LV | 55 | 32 | D+23.0 | ↗ |
| University of New Hampshire | 2.4 | Feb 12–16, 2026 | 616 LV | 56 | 27 | D+29.0 | ↗ |
| Suffolk University | 2.9 | Nov 19–23, 2025 | 500 RV | 54 | 31 | D+23.0 | ↗ |
| SurveyUSA | 2.8 | Feb 28 – Mar 4, 2025 | 775 RV | 45 | 26 | D+19.0 | ↗ |
Other 2026 Senate polls in Massachusetts
General-election polls for this race that are not in the average — they tested a different matchup than Markey vs Deaton. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| University of New Hampshire | Aug 20–24, 2026 | Seth Moulton 38 · John Deaton 25 (+1 more) |
| University of New Hampshire | Aug 5–12, 2026 | Seth Moulton 49 · John Deaton 25 |
| University of New Hampshire | Jun 18–23, 2026 | Seth Moulton 50 · John Deaton 30 |
| Suffolk University | Jun 8–12, 2026 | Seth Moulton 54 · John Deaton 26 |
| University of New Hampshire | Apr 16–20, 2026 | Seth Moulton 56 · John Deaton 25 |
| University of New Hampshire | Feb 12–16, 2026 | Seth Moulton 59 · John Deaton 23 |
| Suffolk University | Nov 19–23, 2025 | Seth Moulton 52 · John Deaton 29 |
Candidates
- Ed Markey
- Seth Moulton
- John Deaton
Party labels curated from public sources.