Massachusetts Governor 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Maura Healy (D) 55.5% vs Michael Minogue (R) 33.1%
8 polls in the average · latest Oct 31, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: most-polled pairing (primary not yet decided) · Avg pollster grade 2.5 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Maura Healy and Michael Minogue. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Healy % | Minogue % | Margin | |
|---|---|---|---|---|---|---|---|
| University of New Hampshire | 2.4 | Oct 27–31, 2026 | 905 LV | 55 | 36 | D+19.0 | ↗ |
| University of New Hampshire | 2.4 | Oct 7–18, 2026 | 850 LV | 57 | 29 | D+28.0 | ↗ |
| Suffolk University | 2.9 | Oct 14–17, 2026 | 500 LV | 59 | 36 | D+23.0 | ↗ |
| University of New Hampshire | 2.4 | Oct 5–12, 2026 | 800 RV | 57 | 32 | D+25.0 | ↗ |
| MassINC Polling Group | 2.8 | Sep 14–22, 2026 | 800 LV | 51 | 30 | D+21.0 | ↗ |
| University of New Hampshire | 2.4 | Sep 17–21, 2026 | 564 LV | 54 | 38 | D+16.0 | ↗ |
| University of New Hampshire | 2.4 | Aug 20–24, 2026 | 881 LV | 54 | 30 | D+24.0 | ↗ |
| University of New Hampshire | 2.4 | Jun 18–23, 2026 | 623 LV | 51 | 32 | D+19.0 | ↗ |
Other 2026 Governor polls in Massachusetts
General-election polls for this race that are not in the average — they tested a different matchup than Healy vs Minogue. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| University of New Hampshire | Aug 5–12, 2026 | Maura Healy 53 · Brian Shortsleeve 33 |
| University of New Hampshire | Jun 18–23, 2026 | Maura Healy 50 · Brian Shortsleeve 32 |
| Suffolk University | Jun 8–12, 2026 | Maura Healey 56 · Mike Minogue 31 |
| Suffolk University | Jun 8–12, 2026 | Maura Healey 56 · Brian Shortsleeve 29 |
| University of New Hampshire | Apr 16–20, 2026 | Maura Healey 52 · Mike Minogue 32 |
| University of New Hampshire | Apr 16–20, 2026 | Maura Healey 53 · Mike Kennealy 32 |
| University of New Hampshire | Apr 16–20, 2026 | Maura Healey 51 · Brian Shortsleeve 29 |
| University of New Hampshire | Feb 12–16, 2026 | Maura Healey 58 · Brian Shortsleeve 28 |
| University of New Hampshire | Feb 12–16, 2026 | Maura Healey 56 · Mike Minogue 27 |
| University of New Hampshire | Feb 12–16, 2026 | Maura Healey 55 · Mike Kennealy 28 |
| UMass Amherst/YouGov | Oct 21–29, 2025 | Maura Healey 49 · Mike Kennealy 27 |
| UMass Amherst/YouGov | Oct 21–29, 2025 | Maura Healey 48 · Brian Shortsleeve 27 |
| UMass Amherst/YouGov | Oct 21–29, 2025 | Maura Healey 51 · Mike Minogue 26 |
| Advantage, Inc.R partisan | Sep 23–24, 2025 | Maura Healey 46 · Brian Shortsleeve 31 |
| Advantage, Inc.R partisan | Sep 23–24, 2025 | Maura Healey 45 · Mike Kennealy 34 |
| UMass Amherst/YouGov | Feb 14–20, 2025 | Maura Healey 44 · Brian Shortsleeve 12 |
| UMass Amherst/YouGov | Feb 14–20, 2025 | Maura Healey 40 · Mike Kennealy 15 |
Candidates
- Maura Healey
- Maura Healy
- Brian Shortsleeve
- Michael Minogue
- Mike Kennealy
- Mike Minogue
Party labels curated from public sources.