Kansas Senate 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
D+4.2
Adam Hamilton (D) 49.2% vs Roger Marshall (R) 45.0%
9 polls in the average · latest Nov 1, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: verified nominees ✓ · Avg pollster grade 2.7 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Adam Hamilton and Roger Marshall. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Hamilton % | Marshall % | Margin | |
|---|---|---|---|---|---|---|---|
| Survey 160 | — | Oct 27 – Nov 1, 2026 | 1,365 LV | 50 | 43 | D+7.0 | ↗ |
| The New York Times/Siena University | 3.0 | Oct 27 – Nov 1, 2026 | 736 LV | 49 | 44 | D+5.0 | ↗ |
| Emerson College | 2.9 | Oct 26–28, 2026 | 800 LV | 49.5 | 47.1 | D+2.4 | ↗ |
| CNN/SSRS | — | Oct 20–26, 2026 | 838 LV | 49 | 45 | D+4.0 | ↗ |
| The Washington Post/George Mason University School of Policy and Government | 2.7 | Oct 22–26, 2026 | 801 LV | 52 | 43 | D+9.0 | ↗ |
| InsiderAdvantage | 2.0 | Oct 13–14, 2026 | 1,200 LV | 47 | 48 | R+1.0 | ↗ |
| Wedgewood Polls | — | Sep 22–24, 2026 | 500 LV | 50 | 48 | D+2.0 | ↗ |
| Emerson College | 2.9 | Sep 15–16, 2026 | 750 LV | 45 | 43 | D+2.0 | ↗ |
| Tavern Research | — | Jan 26–28, 2026 | 1,013 LV | 46 | 54 | R+8.0 | ↗ |
Candidates
Democrats
- Adam Hamilton
Republicans
- Roger Marshall
Party labels curated from public sources.