Iowa Senate 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Ashley Hinson (R) 45.4% vs Josh Turek (D) 44.7%
13 polls in the average · latest Sep 16, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: verified nominees ✓ · Avg pollster grade 2.6 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Josh Turek and Ashley Hinson. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Turek % | Hinson % | Margin | |
|---|---|---|---|---|---|---|---|
| co/efficientR partisan | 1.1 | Sep 14–16, 2026 | 831 LV | 42 | 46 | R+4.0 | ↗ |
| YouGov | 3.0 | Sep 3–8, 2026 | 2,166 RV | 44 | 43 | D+1.0 | ↗ |
| YouGov | 3.0 | Sep 3–8, 2026 | 2,041 LV | 47 | 43 | D+4.0 | ↗ |
| Emerson College | 2.9 | Aug 31 – Sep 1, 2026 | 750 LV | 45 | 50 | R+5.0 | ↗ |
| Suffolk University | 2.9 | Aug 20–23, 2026 | 500 LV | 40.8 | 45.4 | R+4.6 | ↗ |
| Emerson College | 2.9 | Aug 2–4, 2026 | 712 LV | 45 | 48 | R+3.0 | ↗ |
| Beacon Research/Shaw & Co. Research | 2.8 | Jun 23–27, 2026 | 1,003 RV | 50 | 46 | D+4.0 | ↗ |
| The New York Times/Siena University | 3.0 | Jun 15–27, 2026 | 600 LV | 46 | 48 | R+2.0 | ↗ |
| CygnalR partisan | 2.1 | Jun 16–19, 2026 | 600 LV | 44.2 | 46 | R+1.8 | ↗ |
| Public Policy PollingD partisan | 1.4 | Jun 3–4, 2026 | 557 RV | 46 | 46 | Even | ↗ |
| Echelon Insights | 2.7 | Apr 3–9, 2026 | 377 LV | 46 | 45 | D+1.0 | ↗ |
| GBAOD partisan | 1.2 | Mar 10–16, 2026 | 1,200 LV | 43 | 47 | R+4.0 | ↗ |
| Change Research | 1.4 | Jan 8–11, 2026 | 1,108 LV | 41 | 44 | R+3.0 | ↗ |
Other 2026 Senate polls in Iowa
General-election polls for this race that are not in the average — they tested a different matchup than Turek vs Hinson. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| Echelon Insights | Apr 3–9, 2026 | Zach Wahls 46 · Ashley Hinson 44 |
| GBAOD partisan | Mar 10–16, 2026 | Ashley Hinson 47 · Zach Wahls 44 |
| Change Research | Jan 8–11, 2026 | Ashley Hinson 44 · Zach Wahls 41 |
Candidates
- Josh Turek
- Zach Wahls
- Ashley Hinson
Party labels curated from public sources.