Iowa Governor 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
D+7.0
Rob Sand (D) 50.8% vs Zach Lahn (R) 43.8%
27 polls in the average · latest Nov 1, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: verified nominees ✓ · Avg pollster grade 2.5 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Rob Sand and Zach Lahn. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Sand % | Lahn % | Margin | |
|---|---|---|---|---|---|---|---|
| The New York Times/Siena University | 3.0 | Oct 26 – Nov 1, 2026 | 705 LV | 51 | 43 | D+8.0 | ↗ |
| YouGov | 3.0 | Oct 26–29, 2026 | 2,020 LV | 53 | 46 | D+7.0 | ↗ |
| co/efficientR partisan | 1.1 | Oct 28, 2026 | 1,020 LV | 50 | 45 | D+5.0 | ↗ |
| Echelon Insights | 2.7 | Oct 16–23, 2026 | 403 LV | 50 | 46 | D+4.0 | ↗ |
| co/efficientR partisan | 1.1 | Oct 15–19, 2026 | 863 LV | 49 | 45 | D+4.0 | ↗ |
| New River Strategies/GS Strategy Group | — | Oct 9–13, 2026 | 602 LV | 54 | 43 | D+11.0 | ↗ |
| National Public Affairs | — | Oct 8–12, 2026 | 678 LV | 50 | 45 | D+5.0 | ↗ |
| YouGov | 3.0 | Oct 6–12, 2026 | 2,245 LV | 50 | 44 | D+6.0 | ↗ |
| Marist University | — | Oct 8–11, 2026 | 1,100 LV | 52 | 45 | D+7.0 | ↗ |
| Emerson College | 2.9 | Oct 5–6, 2026 | 650 LV | 49 | 45.3 | D+3.7 | ↗ |
| CNN/SSRS | — | Sep 29 – Oct 5, 2026 | 801 LV | 51 | 42 | D+9.0 | ↗ |
| The New York Times/Siena University | 3.0 | Sep 22 – Oct 1, 2026 | 606 LV | 52 | 41 | D+11.0 | ↗ |
| Beacon Research/Shaw & Co. Research | 2.8 | Sep 24–28, 2026 | 1,008 LV | 53 | 44 | D+9.0 | ↗ |
| Marist University | — | Sep 17–20, 2026 | 1,050 RV | 54 | 42 | D+12.0 | ↗ |
| co/efficientR partisan | 1.1 | Sep 14–16, 2026 | 831 LV | 46 | 42 | D+4.0 | ↗ |
| YouGov | 3.0 | Sep 3–8, 2026 | 2,041 LV | 51 | 41 | D+10.0 | ↗ |
| YouGov | 3.0 | Sep 3–8, 2026 | 2,167 RV | 50 | 39 | D+11.0 | ↗ |
| Emerson College | 2.9 | Aug 31 – Sep 1, 2026 | 750 LV | 49 | 46 | D+3.0 | ↗ |
| Wedgewood Polls | — | Aug 27–29, 2026 | 600 LV | 51 | 46 | D+5.0 | ↗ |
| Suffolk University | 2.9 | Aug 20–23, 2026 | 500 LV | 47.8 | 43.6 | D+4.2 | ↗ |
| Emerson College | 2.9 | Aug 2–4, 2026 | 712 LV | 48 | 43 | D+5.0 | ↗ |
| Beacon Research/Shaw & Co. Research | 2.8 | Jun 23–27, 2026 | 1,003 RV | 53 | 44 | D+9.0 | ↗ |
| CygnalR partisan | 2.1 | Jun 16–19, 2026 | 600 LV | 47.7 | 43.4 | D+4.3 | ↗ |
| The New York Times/Siena University | 3.0 | Jun 15–17, 2026 | 600 LV | 48 | 47 | D+1.0 | ↗ |
| Echelon Insights | 2.7 | Apr 3–9, 2026 | 377 LV | 51 | 39 | D+12.0 | ↗ |
| GBAO StrategiesD partisan | — | Mar 10–16, 2026 | 1,200 LV | 50 | 42 | D+8.0 | ↗ |
| Z to A ResearchD partisan | — | Oct 9–13, 2025 | 1,351 LV | 45 | 43 | D+2.0 | ↗ |
Candidates
Democrats
- Rob Sand
Republicans
- Zach Lahn
Party labels curated from public sources.