Georgia Senate 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Jon Ossoff (D) 50.8% vs Mike Collins (R) 42.9%
11 polls in the average · latest Aug 17, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: verified nominees ✓ · Avg pollster grade 2.0 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Jon Ossoff and Mike Collins. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Ossoff % | Collins % | Margin | |
|---|---|---|---|---|---|---|---|
| InsiderAdvantage | 2.0 | Aug 16–17, 2026 | 800 LV | 50.1 | 42.6 | D+7.5 | ↗ |
| Fabrizio, Lee & Associates/Impact Research | 1.7 | Jul 13–16, 2026 | 1,060 LV | 52 | 43 | D+9.0 | ↗ |
| Wick | 1.4 | Jun 27–30, 2026 | 1,175 LV | 46.7 | 42.9 | D+3.8 | ↗ |
| Beacon Research/Shaw & Co. Research | 2.8 | Jun 23–27, 2026 | 1,002 RV | 56 | 43 | D+13.0 | ↗ |
| Echelon Insights | 2.7 | Apr 3–9, 2026 | 407 LV | 51 | 44 | D+7.0 | ↗ |
| Emerson College | 2.9 | Feb 28 – Mar 2, 2026 | 1,000 LV | 47.7 | 43.3 | D+4.4 | ↗ |
| Quantus Insights | — | Sep 9–12, 2025 | 624 RV | 37.8 | 37.7 | D+0.1 | ↗ |
| TIPP InsightsR partisan | 1.8 | Jul 28 – Aug 1, 2025 | 2,395 LV | 45 | 44 | D+1.0 | ↗ |
| CygnalD partisan | 2.1 | May 15–17, 2025 | 800 RV | 46 | 43 | D+3.0 | ↗ |
| Trafalgar GroupR partisan | 0.7 | Apr 24–27, 2025 | 1,426 LV | 47.5 | 42.8 | D+4.7 | ↗ |
| WPA IntelligenceR partisan | 1.7 | Jan 14–15, 2025 | 500 LV | 44 | 34 | D+10.0 | ↗ |
Other 2026 Senate polls in Georgia
General-election polls for this race that are not in the average — they tested a different matchup than Ossoff vs Collins. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| Echelon Insights | Apr 3–9, 2026 | Jon Ossoff 52 · Buddy Carter 43 |
| Emerson College | Feb 28 – Mar 2, 2026 | Jon Ossoff 48.9 · Derek Dooley 41.4 |
| Quantus Insights | Sep 9–12, 2025 | Jon Ossoff 42.1 · Derek Dooley 35.4 |
| TIPP InsightsR partisan | Jul 28 – Aug 1, 2025 | Jon Ossoff 45 · Derek Dooley 42 |
Candidates
- Jon Ossoff
- Buddy Carter
- Derek Dooley
- Mike Collins
Party labels curated from public sources.