Georgia Governor 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Keisha Lance Bottoms (D) 47.3% vs Rick Jackson (R) 45.0%
8 polls in the average · latest Aug 17, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: verified nominees ✓ · Avg pollster grade 1.9 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Keisha Lance Bottoms and Rick Jackson. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Bottoms % | Jackson % | Margin | |
|---|---|---|---|---|---|---|---|
| InsiderAdvantage | 2.0 | Aug 16–17, 2026 | 800 LV | 46.2 | 46.3 | R+0.1 | ↗ |
| Quantus Insights | — | Jul 29 – Aug 1, 2026 | 815 LV | 46.4 | 44.9 | D+1.5 | ↗ |
| Fabrizio, Lee & Associates/Impact Research | 1.7 | Jul 13–16, 2026 | 1,060 LV | 48 | 46 | D+2.0 | ↗ |
| Wick | 1.4 | Jun 27–30, 2026 | 1,175 LV | 42.7 | 43.2 | R+0.5 | ↗ |
| Beacon Research/Shaw & Co. Research | 2.8 | Jun 23–27, 2026 | 1,002 RV | 52 | 47 | D+5.0 | ↗ |
| Concord Public Opinion PartnersD partisan | 1.1 | May 30 – Jun 2, 2026 | 510 LV | 53 | 38 | D+15.0 | ↗ |
| Echelon Insights | 2.7 | Apr 3–9, 2026 | 407 LV | 49 | 43 | D+6.0 | ↗ |
| Echelon Insights | 2.7 | Apr 3–9, 2026 | 407 LV | 49 | 43 | D+6.0 | ↗ |
Other 2026 Governor polls in Georgia
General-election polls for this race that are not in the average — they tested a different matchup than Bottoms vs Jackson. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| Concord Public Opinion PartnersD partisan | May 30 – Jun 2, 2026 | Keisha Lance Bottoms 52 · Burt Jones 42 |
| Echelon Insights | Apr 3–9, 2026 | Keisha Lance Bottoms 46 · Brad Raffensperger 44 |
| Echelon Insights | Apr 3–9, 2026 | Keisha Lance Bottoms 49 · Burt Jones 43 |
| Echelon Insights | Apr 3–9, 2026 | Keisha Lance Bottoms 49 · Burt Jones 43 |
Candidates
- Keisha Lance Bottoms
- Brad Raffensperger
- Burt Jones
- Rick Jackson
Party labels curated from public sources.