Florida Senate 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Ashley Moody (R) 48.8% vs Angie Nixon (D) 43.4%
19 polls in the average · latest Oct 31, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: most-polled pairing (primary not yet decided) · Avg pollster grade 1.9 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Angie Nixon and Ashley Moody. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Nixon % | Moody % | Margin | |
|---|---|---|---|---|---|---|---|
| RedBox ResearchD partisan | — | Oct 30–31, 2026 | 2,898 LV | 45 | 47 | R+2.0 | ↗ |
| ActiVote | — | Oct 17–27, 2026 | 400 LV | 47 | 53 | R+6.0 | ↗ |
| Echelon Insights | 2.7 | Oct 16–23, 2026 | 515 LV | 43 | 51 | R+8.0 | ↗ |
| co/efficientR partisan | 1.1 | Oct 18–20, 2026 | 1,014 LV | 40 | 48 | R+8.0 | ↗ |
| University of New Hampshire | 2.4 | Oct 12–19, 2026 | 1,414 LV | 45 | 49 | R+4.0 | ↗ |
| MDW | — | Oct 4–10, 2026 | 800 LV | 42 | 48 | R+6.0 | ↗ |
| St. Pete Polls | 2.4 | Oct 5–7, 2026 | 836 LV | 45 | 47 | R+2.0 | ↗ |
| Targoz Market Research | 1.8 | Sep 28 – Oct 4, 2026 | 857 LV | 42 | 52 | R+10.0 | ↗ |
| Targoz Market Research | 1.8 | Sep 28 – Oct 4, 2026 | 1,200 RV | 38 | 50 | R+12.0 | ↗ |
| Change Research | 1.4 | Sep 25–27, 2026 | 1,063 LV | 47 | 48 | R+1.0 | ↗ |
| InsiderAdvantage | 2.0 | Sep 20–21, 2026 | 600 LV | 41.8 | 49.3 | R+7.5 | ↗ |
| Stetson University | 1.5 | Sep 14–21, 2026 | 830 LV | 40 | 51 | R+11.0 | ↗ |
| St. Pete Polls | 2.4 | Sep 15–17, 2026 | 913 LV | 44.8 | 45.2 | R+0.4 | ↗ |
| Quantus Insights | — | Sep 8–10, 2026 | 733 LV | 42.7 | 50.1 | R+7.4 | ↗ |
| Change Research | 1.4 | Sep 7–9, 2026 | 1,107 LV | 47 | 47 | Even | ↗ |
| University of New Hampshire | 2.4 | Jul 8–17, 2026 | 848 LV | 42 | 50 | R+8.0 | ↗ |
| Stetson University | 1.5 | Mar 25 – Apr 13, 2026 | 848 LV | 38 | 51 | R+13.0 | ↗ |
| Emerson College | 2.9 | Mar 29–31, 2026 | 1,125 LV | 36 | 47 | R+11.0 | ↗ |
| University of New Hampshire | 2.4 | Feb 21 – Mar 2, 2026 | 768 LV | 38 | 46 | R+8.0 | ↗ |
Other 2026 Senate polls in Florida
General-election polls for this race that are not in the average — they tested a different matchup than Nixon vs Moody. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| University of New Hampshire | Jul 8–17, 2026 | Ashley Moody 50 · Alexander Vindman 40 |
| Change ResearchD partisan | Jun 11–14, 2026 | Ashley Moody 46 · Alexander Vindman 43 |
| Change ResearchD partisan | Jun 11–14, 2026 | Alexander Vindman 46 · Ashley Moody 46 |
| McLaughlin & AssociatesR partisan | Jun 3–7, 2026 | Ashley Moody 47 · Alexander Vindman 40 |
| Change Research | May 13–16, 2026 | Alexander Vindman 47 · Ashley Moody 45 |
| Change Research | May 13–16, 2026 | Alexander Vindman 47 · Ashley Moody 45 |
| Cherry CommunicationsR partisan | May 1–9, 2026 | Ashley Moody 48 · Alexander Vindman 40 |
| Stetson University | Mar 25 – Apr 13, 2026 | Ashley Moody 49 · Alexander Vindman 42 |
| Echelon Insights | Apr 3–9, 2026 | Ashley Moody 50 · Alexander Vindman 43 |
| MDW Communications | Mar 27 – Apr 3, 2026 | Ashley Moody 43 · Alexander Vindman 42 |
| Emerson College | Mar 29–31, 2026 | Ashley Moody 45.9 · Alexander Vindman 38 |
| University of New Hampshire | Feb 21 – Mar 2, 2026 | Ashley Moody 45 · Alexander Vindman 38 |
Candidates
- Alexander Vindman
- Angie Nixon
- Ashley Moody
Party labels curated from public sources.