Florida Senate 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Ashley Moody (R) 46.8% vs Alexander Vindman (D) 42.8%
12 polls in the average · latest Jul 17, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: most-polled pairing (primary not yet decided) · Avg pollster grade 1.6 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Alexander Vindman and Ashley Moody. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Vindman % | Moody % | Margin | |
|---|---|---|---|---|---|---|---|
| University of New Hampshire | 2.4 | Jul 8–17, 2026 | 848 LV | 40 | 50 | R+10.0 | ↗ |
| Change ResearchD partisan | 1.4 | Jun 11–14, 2026 | 1,273 RV | 43 | 46 | R+3.0 | ↗ |
| Change ResearchD partisan | 1.4 | Jun 11–14, 2026 | 1,015 LV | 46 | 46 | Even | ↗ |
| McLaughlin & AssociatesR partisan | 0.5 | Jun 3–7, 2026 | 800 LV | 40 | 47 | R+7.0 | ↗ |
| Change Research | 1.4 | May 13–16, 2026 | 1,593 LV | 47 | 45 | D+2.0 | ↗ |
| Change Research | 1.4 | May 13–16, 2026 | 2,070 LV | 47 | 45 | D+2.0 | ↗ |
| Cherry CommunicationsR partisan | 1.0 | May 1–9, 2026 | 604 LV | 40 | 48 | R+8.0 | ↗ |
| Stetson University | — | Mar 25 – Apr 13, 2026 | 848 LV | 42 | 49 | R+7.0 | ↗ |
| Echelon Insights | 2.7 | Apr 3–9, 2026 | 406 LV | 43 | 50 | R+7.0 | ↗ |
| MDW Communications | — | Mar 27 – Apr 3, 2026 | 1,834 LV | 42 | 43 | R+1.0 | ↗ |
| Emerson College | 2.9 | Mar 29–31, 2026 | 1,125 LV | 38 | 45.9 | R+7.9 | ↗ |
| University of New Hampshire | 2.4 | Feb 21 – Mar 2, 2026 | 786 LV | 38 | 45 | R+7.0 | ↗ |
Other 2026 Senate polls in Florida
General-election polls for this race that are not in the average — they tested a different matchup than Vindman vs Moody. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| St. Pete Polls | Sep 15–17, 2026 | Ashley Moody 45.2 · Angie Nixon 44.8 |
| Quantus Insights | Sep 8–10, 2026 | Ashley Moody 50.1 · Angie Nixon 42.7 |
| Change Research | Sep 7–9, 2026 | Angie Nixon 47 · Ashley Moody 47 |
| University of New Hampshire | Jul 8–17, 2026 | Ashley Moody 50 · Angie Nixon 42 |
| Stetson University | Mar 25 – Apr 13, 2026 | Ashley Moody 51 · Angie Nixon 38 |
| Emerson College | Mar 29–31, 2026 | Ashley Moody 47 · Angie Nixon 36 |
| University of New Hampshire | Feb 21 – Mar 2, 2026 | Ashley Moody 46 · Angie Nixon 38 |
Candidates
- Alexander Vindman
- Angie Nixon
- Ashley Moody
Party labels curated from public sources.