Connecticut Governor 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
D+17.7
Ned Lamont (D) 54.5% vs Ryan Fazio (R) 36.7%
9 polls in the average · latest Oct 31, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: most-polled pairing (primary not yet decided) · Avg pollster grade 2.5 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Ned Lamont and Ryan Fazio. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Lamont % | Fazio % | Margin | |
|---|---|---|---|---|---|---|---|
| University of New Hampshire | 2.4 | Oct 27–31, 2026 | 811 LV | 54 | 41 | D+13.0 | ↗ |
| Emerson College | 2.9 | Oct 10–12, 2026 | 800 LV | 51.4 | 37.8 | D+13.6 | ↗ |
| GreatBlue Research | 2.0 | Oct 6–12, 2026 | 1,000 RV | 56 | 33 | D+23.0 | ↗ |
| Quinnipiac University | 2.8 | Oct 8–12, 2026 | 702 LV | 58 | 38 | D+20.0 | ↗ |
| Wesleyan University Survey Lab/YouGov | — | Sep 22 – Oct 7, 2026 | — | 57 | 34 | D+23.0 | ↗ |
| University of New Hampshire | 2.4 | Sep 17–21, 2026 | 540 LV | 55 | 38 | D+17.0 | ↗ |
| University of New Hampshire | 2.4 | Aug 20–24, 2026 | 809 LV | 52 | 37 | D+15.0 | ↗ |
| GreatBlue Research | 2.0 | Jul 21–26, 2026 | 1,000 RV | 49.7 | 29.5 | D+20.2 | ↗ |
| University of New Hampshire | 2.4 | Jun 18–23, 2026 | 828 LV | 49 | 36 | D+13.0 | ↗ |
Candidates
Democrats
- Ned Lamont
Republicans
- Ryan Fazio
Party labels curated from public sources.