California Governor 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
D+23.3
Xavier Becerra (D) 57.6% vs Steve Hilton (R) 34.3%
9 polls in the average · latest Oct 25, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: verified nominees ✓ · Avg pollster grade 2.7 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Xavier Becerra and Steve Hilton. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Becerra % | Hilton % | Margin | |
|---|---|---|---|---|---|---|---|
| UC Berkeley Institute of Governmental Studies | — | Oct 19–25, 2026 | 1,477 LV | 61 | 34 | D+27.0 | ↗ |
| SurveyUSA | 2.8 | Oct 19–24, 2026 | 799 LV | 54 | 32 | D+22.0 | ↗ |
| Emerson College | 2.9 | Oct 17–19, 2026 | 1,000 LV | 64 | 36 | D+28.0 | ↗ |
| University of New Hampshire | 2.4 | Oct 9–14, 2026 | 909 LV | 55 | 35 | D+20.0 | ↗ |
| SurveyUSA | 2.8 | Sep 15–20, 2026 | 742 LV | 55 | 33 | D+22.0 | ↗ |
| UC Berkeley Institute of Governmental Studies | — | Sep 15–20, 2026 | 4,512 LV | 58 | 33 | D+25.0 | ↗ |
| University of New Hampshire | 2.4 | Sep 11–16, 2026 | 1,983 LV | 54 | 36 | D+18.0 | ↗ |
| UC Berkeley Institute of Governmental Studies | — | Aug 3–9, 2026 | 2,310 LV | 55 | 37 | D+18.0 | ↗ |
| Kreate Strategies | — | Jun 13–17, 2026 | 900 LV | 58 | 33 | D+25.0 | ↗ |
Candidates
Democrats
- Xavier Becerra
Republicans
- Steve Hilton
Party labels curated from public sources.