Arizona Governor 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
D+7.8
Katie Hobbs (D) 48.7% vs Andy Biggs (R) 40.9%
24 polls in the average · latest Oct 28, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: verified nominees ✓
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Katie Hobbs and Andy Biggs. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Hobbs % | Biggs % | Margin | |
|---|---|---|---|---|---|---|---|
| Noble Predictive Insights | 2.4 | Oct 26–28, 2026 | 511 LV | 51 | 45 | D+6.0 | ↗ |
| Kreate StrategiesR partisan | — | Oct 25–27, 2026 | 900 LV | 48 | 43 | D+5.0 | ↗ |
| Grayhouse | — | Oct 18–20, 2026 | 550 LV | 51 | 45 | D+6.0 | ↗ |
| Equis Research | — | Oct 1–9, 2026 | 1,214 RV | 49 | 43 | D+6.0 | ↗ |
| Lake Research Partners | 1.2 | Sep 16–30, 2026 | 600 RV | 56 | 33 | D+23.0 | ↗ |
| BSP Research | — | Aug 18 – Sep 4, 2026 | — | 47 | 34 | D+13.0 | ↗ |
| NextGen P | — | Aug 17–19, 2026 | 1,627 RV | 39 | 38 | D+1.0 | ↗ |
| HighGround | — | Aug 15–18, 2026 | 400 LV | 50 | 34 | D+16.0 | ↗ |
| Quantus Insights | — | Aug 14–17, 2026 | 780 LV | 49 | 43 | D+6.0 | ↗ |
| Kreate StrategiesR partisan | — | Aug 13–16, 2026 | 900 LV | 45 | 40 | D+5.0 | ↗ |
| Noble Predictive Insights | 2.4 | Aug 10–13, 2026 | 923 LV | 48 | 35 | D+13.0 | ↗ |
| Stealth Analytics | — | Aug 11–13, 2026 | 530 LV | 43 | 38 | D+5.0 | ↗ |
| The Tarrance Group | — | Jul 27–30, 2026 | 600 LV | 52 | 48 | D+4.0 | ↗ |
| Fabrizio, Lee & Associates/Impact Research | 1.7 | Jul 26–28, 2026 | 913 LV | 52 | 44 | D+8.0 | ↗ |
| Noble Predictive Insights | 2.4 | May 5–7, 2026 | 996 RV | 41 | 37 | D+4.0 | ↗ |
| Noble Predictive Insights | 2.4 | Feb 23–26, 2026 | 1,023 RV | 42 | 37 | D+5.0 | ↗ |
| Center for Excellence in Polling | — | Jan 22–24, 2026 | 519 LV | 50 | 41 | D+9.0 | ↗ |
| NextGen P | — | Dec 15–17, 2025 | 2,725 LV | 51 | 32 | D+19.0 | ↗ |
| Emerson College | 2.9 | Nov 8–10, 2025 | 850 RV | 44.1 | 43.4 | D+0.7 | ↗ |
| Noble Predictive Insights | 2.4 | Aug 11–18, 2025 | 948 RV | 39 | 37 | D+2.0 | ↗ |
| Noble Predictive Insights | 2.4 | May 12–16, 2025 | 1,026 RV | 40 | 38 | D+2.0 | ↗ |
| Pulse Decision ScienceR partisan | — | Apr 6–9, 2025 | 501 LV | 46 | 42 | D+4.0 | ↗ |
| Noble Predictive Insights | 2.4 | Feb 11–13, 2025 | 1,006 RV | 40 | 38 | D+2.0 | ↗ |
| Kreate StrategiesR partisan | — | Feb 5–7, 2025 | 924 LV | 43 | 44 | R+1.0 | ↗ |
Candidates
Democrats
- Katie Hobbs
Republicans
- Andy Biggs
Party labels curated from public sources.