Alaska Senate 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Mary Peltola (D) 49.7% vs Dan Sullivan (R) 48.0%
15 polls in the average · latest Sep 17, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: most-polled pairing (primary not yet decided) · Avg pollster grade 1.8 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Mary Peltola and Dan Sullivan. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Peltola % | Sullivan % | Margin | |
|---|---|---|---|---|---|---|---|
| co/efficient | 1.1 | Sep 14–17, 2026 | 799 LV | 46 | 49 | R+3.0 | ↗ |
| Fabrizio, Lee & Associates/Impact Research | 1.7 | Sep 8–11, 2026 | 800 LV | 53 | 47 | D+6.0 | ↗ |
| Alaska Survey Research | 1.9 | Aug 20–23, 2026 | 1,495 LV | 50.6 | 49.4 | D+1.2 | ↗ |
| Alaska Survey Research | 1.9 | Aug 2–5, 2026 | 1,371 LV | 50.8 | 49.2 | D+1.6 | ↗ |
| The New York Times/Siena University | 3.0 | Jun 15–29, 2026 | 593 LV | 45 | 47 | R+2.0 | ↗ |
| Alaska Survey Research | 1.9 | Jun 4–7, 2026 | 1,393 LV | 49.4 | 44.2 | D+5.2 | ↗ |
| Alaska Survey Research | 1.9 | May 14–17, 2026 | 1,401 LV | 48.4 | 43.8 | D+4.6 | ↗ |
| Alaska Survey Research | 1.9 | Apr 16–19, 2026 | — | 50.8 | 47.3 | D+3.5 | ↗ |
| Alaska Survey Research | 1.9 | Apr 16–19, 2026 | 1,946 LV | 52 | 48 | D+4.0 | ↗ |
| Alaska Survey Research | 1.9 | Mar 19–22, 2026 | 1,283 LV | 52.4 | 47.6 | D+4.8 | ↗ |
| Public Policy PollingD partisan | 1.4 | Jan 16–17, 2026 | 611 RV | 49 | 47 | D+2.0 | ↗ |
| Alaska Survey Research | 1.9 | Jan 8–11, 2026 | 1,681 LV | 48 | 46.4 | D+1.6 | ↗ |
| Data for ProgressD partisan | 2.6 | Oct 17–23, 2025 | 823 LV | 46 | 45 | D+1.0 | ↗ |
| Alaska Survey Research | 1.9 | Jul 29 – Aug 1, 2025 | 1,613 LV | 42.5 | 46.7 | R+4.2 | ↗ |
| Data for Progress | 2.6 | Jul 21–27, 2025 | 678 LV | 45 | 46 | R+1.0 | ↗ |
Other 2026 Senate polls in Alaska
General-election polls for this race that are not in the average — they tested a different matchup than Peltola vs Sullivan. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| Alaska Survey Research | Oct 10–15, 2025 | Mary Peltola 48 · Dan Sullvian 46 |
Candidates
- Mary Peltola
- Dan Sullivan
- Dan Sullvian
- Gerald Heikes
Party labels curated from public sources.