Alaska Governor 2026
Polling average and every underlying poll — published numbers come only from the precomputed race_averages table.
Tom Begich (D) 49.0% vs Bernadette Wilson (R) 41.2%
5 polls in the average · latest Jul 1, 2026 · weighted by recency (45-day half-life) and sample size
Matchup: most-polled pairing (primary not yet decided) · Avg pollster grade 1.9 / 3.0
Every poll in the average
Each poll appears as two dots at its end date. Dashed lines mark the current published average — no trend line is drawn, by design.
Polls in this average
Selection matches refresh_race_averages(): general-election polls of this race that tested both Tom Begich and Bernadette Wilson. Partisan and internal polls are included in the average (flagged below), matching the published methodology.
| Pollster | Grade | Dates | Sample | Begich % | Wilson % | Margin | |
|---|---|---|---|---|---|---|---|
| Alaska Survey Research | 1.9 | Jun 30 – Jul 1, 2026 | 1,528 RV | 50.9 | 49.1 | D+1.8 | ↗ |
| Alaska Survey Research | 1.9 | Apr 16–19, 2026 | 1,923 LV | 44 | 31 | D+13.0 | ↗ |
| Alaska Survey Research | 1.9 | Apr 16–19, 2026 | 1,923 LV | 54 | 46 | D+8.0 | ↗ |
| Alaska Survey Research | 1.9 | Apr 16–19, 2026 | 1,923 LV | 41 | 22 | D+19.0 | ↗ |
| Alaska Survey Research | 1.9 | Apr 16–19, 2026 | — | 53.9 | 46.1 | D+7.8 | ↗ |
Other 2026 Governor polls in Alaska
General-election polls for this race that are not in the average — they tested a different matchup than Begich vs Wilson. Shown for transparency; primaries are excluded entirely.
| Pollster | Dates | Top results |
|---|---|---|
| The New York Times/Siena University | Oct 23–30, 2026 | Jonathan Kreiss-Tomkins 54 · Bernadette Wilson 46 |
| Alaska Survey Research | Oct 23–25, 2026 | Jonathan Kreiss-Tomkins 53.4 · Bernadette Wilson 46.6 |
| Alaska Survey Research | Oct 15–18, 2026 | Jonathan Kreiss-Tomkins 55 · Bernadette Wilson 45 |
| Data for Progress | Oct 8–16, 2026 | Jonathan Kreiss-Tomkins 53 · Bernadette Wilson 47 |
| The New York Times/Siena University | Sep 24 – Oct 1, 2026 | Jonathan Kreiss-Tomkins 52 · Bernadette Wilson 48 |
| CygnalR partisan | Sep 24–27, 2026 | Jonathan Kreiss-Tomkins 44 · Bernadette Wilson 24 (+2 more) |
| Fabrizio, Lee & Associates/Impact Research | Sep 8–11, 2026 | Jonathan Kreiss-Tomkins 55 · Bernadette Wilson 45 |
Candidates
- Tom Begich
- Bernadette Wilson
- Click Bishop
- Dave Bronson
Party labels curated from public sources.